AVAILABLE NOW
Every home is built by the same team behind four Tulsa Parade of Homes 1st Place wins. Ask about current builder incentives.
| Home | City | Price | Size | Community |
|---|---|---|---|---|
| The Durant | Owasso | $999,500 | 4 bd · 4 full / 1 half ba · 5,057 sq ft | The Coves at Stone Canyon |
| The Opal | Broken Arrow | $1,179,000 | 4 bd · 4 full / 2 half ba · 4,116 sq ft | Timber Creek · 2026 Parade of Homes entry |
| The Elle | Bixby | $580,560 | 4 bd · 3 ba · 2,832 sq ft | Harvard Oaks |
| The Legacy | Bixby | $1,079,000 | 4 bd · 4.5 ba · 4,291 sq ft | Bixby |
| The Erin | Owasso | $1,045,500 | 4 bd · 4 ba · 3,894 sq ft | The Coves at Stone Canyon |
Call (918) 364-5215 or use the contact form. Open house times change weekly, so we'll confirm the best time with you.
Ask us about current builder incentives on available homes.
Many buyers work with Megan Neely at AMC Mortgage. You're welcome to use any lender.
Yes. Realtors can register their clients with us, and Angela Cozort can help list your current home.
Every Cozort home comes with the standard HBA one-year warranty book.
We build across Green Country: Bixby · Broken Arrow · Owasso · Tulsa · Jenks · Glenpool · Sapulpa · Claremore · Grand Lake